Site #: | M-102, C-102, R-01 | |
AC&W #: | 627 AC&W (USAF) 23 AC&W (RCAF) |
|
Callsign: | Frogman, Rebuke | |
Construction Dates: | Start: | Summer 1956 |
End: | Late 1957 | |
Operational Date: | 1 August 1958 | |
SAGE Operational: | 1 July 1964 | |
Radar Equipment: | Search: | FPS-3, FPS-27, FPS-508 |
Height: | FPS-26, FPS-6B, FPS-6X | |
Closure Date: | 1 August 1990 |
Additional Comments: |
Please click on the Photos, Area Map and History buttons below for additional information about this location. |
Photos | Area Map | History | Site Crests |