Site #: | C-35 | |
AC&W #: | 51 AC&W (RCAF) | |
Callsign: | Waterfall | |
Construction Dates: | Start: | |
End: | 1954 | |
Operational Date: | 1 November 1954 | |
SAGE Operational: | Not Applicable | |
Radar Equipment: | Search: | CPS-5D |
Height: | TPS-502 | |
Closure Date: | June 1958 |
Additional Comments: |
Please click on the Photos, Area Map and History buttons below for additional information about this location. |
Photos | Area Map | History | Site Crests |
trying to find old photos of commix airfield ambulances . when it was ADC in 52. i just got a 1956 land rover that was said to be a ambulance for the commix airstrip .