| Site #: | C-11 | |
| AC&W #: | 22 AC&W (RCAF) | |
| Callsign: | Redtape | |
| Construction Dates: | Start: | |
| End: 1954 | ||
| Operational Date: | Fall 1954 | |
| SAGE Operational: | 1 January 1964 | |
| Radar Equipment: | Search: | CPS-6B, FPS-502, FPS-3, FPS-508 |
| Height: | CPS-6B, TPS-502, FPS-26 | |
| Closure Date: | 1 April 1964 |
| Additional Comments: |
| Please click on the Photos, Area Map and History buttons below for additional information about this location. |
| Photos | Area Map | History | Site Crests |