| Site #: | C-4 | |
| AC&W #: | 204 RCAF Radio Station, 31 AC&W (RCAF) |
|
| Callsign: | ADCC – Sugarcane, GCI – Cupid |
|
| Construction Dates: | Start: | November 1950 |
| End: | September 1952 | |
| Operational Date: | 15 June 1953 | |
| SAGE Operational: | October 1961 | |
| Radar Equipment: | Search: | FPS-3, FPS-502, FPS-20A, FPS-508 |
| Height: | ISG-98, TPS-501, FPS-6, FPS-507 | |
| Closure Date: | 20 March 1964 |
| Additional Comments: |
| Please click on the Photos, Area Map and History buttons below for additional information about this location. |
| Photos | Area Map | History | Site Crests |