| Site #: | C-1 | |
| AC&W #: | 201 RCAF Radio Station, 12 AC&W (RCAF) |
|
| Callsign: | Hornet, Buckwheat, Scabbard | |
| Construction Dates: | Start: | 1951 |
| End: | 1952 | |
| Operational Date: | 15 July 1952 | |
| SAGE Operational: | 1 October 1963 | |
| Radar Equipment: | Search: | CPS-6B, FPS-508A |
| Height: | CPS-6B, FPS-507A | |
| Closure Date: | 1 August 1990 |
| Additional Comments: |
| Please click on the Photos, Area Map and History buttons below for additional information about this location. |
| Photos | Area Map | History | Site Crests |