Site #: | C-15 | |
AC&W #: | 914 AC&W (USAF) 38 AC&W (RCAF) |
|
Callsign: | Separate | |
Construction Dates: | Start: | 1952 |
End: | 1954 | |
Operational Date: | ||
SAGE Operational: | 1 April 1963 | |
Radar Equipment: | Search: | FPS-3C, FPS-502, FPS-27 |
Height: | TPS-502, FPS-6B, FPS-26 | |
Closure Date: | 1 October 1974 |
Additional Comments: |
Please click on the Photos, Area Map and History buttons below for additional information about this location. |
Photos |
History |
Site Crests |