| Site #: | N-30 | |
| AC&W #: | 920 AC&W (USAF) (DC) | |
| Callsign: | Footloose, Formula | |
| Construction Dates: | Start: | 1951 |
| End: | 1954 | |
| Operational Date: | November 1954 | |
| SAGE Operational: | Not Applicable | |
| Radar Equipment: | Search: | FPS-3C, FPS-502 |
| Height: | TPS-502 | |
| Closure Date: | 1 November 1961 |
| Additional Comments: |
| Please click on the Photos, Area Map and History buttons below for additional information about this location. |
| Photos | Area Map | History | Site Crests | McAndrew AFB |