Site #: | C-20 | |
AC&W #: | 918 AC&W (USAF) 54 AC&W (RCAF) |
|
Callsign: | Spheriod, Logroad | |
Construction Dates: | Start: | 1952 |
End: | 1955 | |
Operational Date: | ||
SAGE Operational: | June 1963 | |
Radar Equipment: | Search: | FPS-3C, FPS-502, FPS-20A, FPS-27 |
Height: | TPS-502, FPS-6B, FPS-26, FPS-6X | |
Closure Date: | April 1988 |
Additional Comments: |
Please click on the Photos and History buttons below for additional information about this location. |
Photos | History | Site Crests |