Site #: | N-25 | |
AC&W #: | 226 AC&W (RCAF) (DC) | |
Callsign: | Crystal, Eyebrow, Butterscotch | |
Construction Dates: | Start: | Spring 1952 |
End: | 1953 | |
Operational Date: | Fall 1953 | |
SAGE Operational: | Not Applicable | |
Radar Equipment: | Search: | FPS-3C, FPS-20A, FPS-93A |
Height: | TPS-502, FPS-6B, FPS-26 | |
Closure Date: | 1 July 1990 |
Additional Comments: |
Please click on the Photos, Area Map and History buttons below for additional information about this location. |
Photos | Area Map | History | Site Crests |